Statistics
The section on the top right of the screen displays some statistical values of the actual inspection.
The biggest number on the right implies the percentage of inspected cartons in proportion to the total number of all cartons to be inspected.
It is constantly updated as inspection progresses.
| Statistical parameter | Description |
|---|---|
| Speed | Shows the speed of the inspection process in cartons/hour (if configured). |
| Queue | A reference value for the extent to which the inspection process is temporally related to the web speed. A high value means that the web speed is too fast or that the inspection parameters are not optimally adjusted to the web speed. That is, that there are too many cartons in the queue. If a limit value is exceeded, the Decrease Speed display appears in the lower part of the screen. Then find the cause of the error as soon as possible and fix it. Example: In case of many pseudo-defects mask them in the Mask view. |
| Total | Shows count of all currently inspected cartons. |
| Yield | Shows count of currently inspected good cartons. |
| Waste | Shows count of currently inspected bad cartons. |
| %-Value | Shows the percentage of inspected cartons in the entire order. |
The statistics differentiate between usable (green) and non-usable cartons (orange). This is important if you need a certain number of usable cartons.
| NOTICE | |
|---|---|
